Active Projects
| Project Name | Client | Type | Status | Est. Value | Last Updated |
|---|---|---|---|---|---|
| Parkin — Richard | Richard Parkin | Major Remodel + Addition | VM3 In Progress | $485,202 | Jul 21 |
| Neilson — Wayne & Susan | Wayne & Susan Neilson | Home Addition (300 SF) | Estimate Sent | $136,797 | Jul 18 |
| Christensen — Cara | Cara Christensen | Whole-Home Remodel | Speed Estimate | $100,700 | Jul 15 |
| Vail — Emily | Emily Vail | Whole-Home (700 SF) | Draft | $84,790 | Jul 12 |
Recent Activity
-
Diamond Plumbing submitted bid: $12,800 (Plumbing Rough — Parkin)2h ago
-
InteriorWorx drywall bid received: $18,400 (Parkin project)5h ago
-
Speed estimate generated: Vail — $84,790 (700 SF whole-home)1d ago
-
AI scope builder: 42 line items from 247 words (Parkin walkthrough)2d ago
Phase 1: Speed Estimate
Within RangeVM3 estimate of $346,016 reflects hard costs only. Speed estimate includes soft costs, contingency, and overhead.
Phase 2: VM3 Detailed Estimate
Trade Line Items
| Cost Group | Margin | Markup |
|---|---|---|
| CL Labor | 30% | 1.43× |
| M Materials | 25% | 1.33× |
| SUB Subcontractors | 20% | 1.25× |
| A1 Alternate 1 | 15% | 1.18× |
| W Warranty | 0% | 1.00× |
| Code | Activity / Trade | Description | Cost Group | Qty | Unit | Hard Cost | Cost w/ Margin |
|---|---|---|---|---|---|---|---|
| 1 | Plans & Architecture | Architectural drawings, 3 revisions | SUB | 1 | Each | $18,500 | $23,125 |
| 5 | Permit Fees | Building + mechanical permits | M | 1 | Each | $4,200 | $5,607 |
| 6 | Jobsite Mobilization | Trailer, equipment delivery, setup | CL | 3 | Crew Day | $2,400 | $3,432 |
| 9 | Demolition | Interior demo, load haul, dispose | CL | 5 | Crew Day | $8,750 | $12,513 |
| 13 | Footings & Foundation | 300 SF addition foundation, rebar, pour | SUB | 300 | SQ.FT. | $22,500 | $28,125 |
| 15 | Framing Material | Lumber, engineered beams, LVL, hardware | M | 1 | Each | $34,200 | $45,607 |
| 16 | Framing Labor | Crew: Ralph Jr, Preston, Marshall | CL | 12 | Crew Day | $21,600 | $30,888 |
| 19 | Windows & Sliding Glass Doors | 8 windows + 1 slider, Milgard | M | 9 | Each | $15,300 | $20,385 |
| 23 | Siding | Fiber cement, pre-finished, 2800 SF | SUB | 2800 | SQ.FT. | $19,600 | $24,500 |
| 28 | Plumbing Rough | Whole-house replumb, PEX, 4 baths | SUB | 1 | Each | $12,800 | $16,000 |
| 30 | Electrical Rough | 200 amp service, whole-house wire | SUB | 1 | Each | $16,500 | $20,625 |
| 32 | HVAC Rough | 2 furnaces, 2 ACs, ductwork, 5 tons | SUB | 1 | Each | $14,200 | $17,750 |
| 36 | Drywall | Hang, tape, texture, 9200 SF | SUB | 9200 | SQ.FT. | $18,400 | $23,000 |
| 37 | Painting Interior | Prime + 2 coats, 9200 SF | SUB | 9200 | SQ.FT. | $9,200 | $11,500 |
| 39 | Cabinets | Kitchen + 4 baths, custom maple | M | 1 | Each | $28,500 | $37,950 |
| 40 | Counter Tops | Quartz kitchen + 4 bath vanities | M | 1 | Each | $12,800 | $17,024 |
Sub Bids Received
| Trade | Subcontractor | Amount | Status |
|---|---|---|---|
| Drywall | InteriorWorx | $18,400 | Received |
| Plumbing | Diamond Plumbing | $12,800 | Received |
| HVAC | Mountain Air | $14,200 | Pending |
Change Orders
Schedule of Values (Exhibit A)
Content for this view generates automatically from the Hard Cost Input data. The Schedule of Values breaks the project into line-item cost categories for lender draw requests, showing each line's value, percentage of total, and cumulative completion status.
Allowance Schedule (Exhibit B)
Content for this view generates automatically from the Hard Cost Input data. Allowances are provisional amounts for selections not yet made — client must choose within budget or pay overage.
| Category | Material Only | Installation Only | Material & Install | Decision Date |
|---|---|---|---|---|
| Plumbing Fixtures | $4,500 | $2,800 | $7,300 | Aug 15, 2026 |
| Lighting Fixtures | $6,200 | $3,100 | $9,300 | Sep 1, 2026 |
| Cabinets | $18,500 | $10,000 | $28,500 | Aug 30, 2026 |
Monthly Draw Schedule
Content for this view generates automatically from the Hard Cost Input data. Draws are scheduled monthly based on the project schedule and completed work percentages.
| Draw # | Description | Scheduled % | Amount |
|---|---|---|---|
| 1 | Mobilization & Demo | 10% | $34,602 |
| 2 | Foundation & Framing | 25% | $86,504 |
| 3 | Rough-ins & Enclosure | 30% | $103,805 |
Project Schedule (Gantt)
Content for this view generates automatically from the Hard Cost Input data. The Gantt chart maps each trade's duration, dependencies, and critical path — synced with the estimate so schedule changes automatically update cost projections.
AI Scope Builder
Turn freeform walkthrough notes into a structured scope of work — organized by Copperhead trade codes.
Walkthrough Notes
247 words | Total analysis: 1.2s
AI confidence distribution across 16 detected trades
Project History
47 past projects with back-costing analysis
| Project | Location | Client | Type | Value | Margin | Status | Year |
|---|---|---|---|---|---|---|---|
| Parkin - Holladay Major Remodel | Holladay | Richard Parkin | Whole-Home + Addition | $485,202 | 22.3% | Won | 2026 |
| Neilson - Draper Home Addition | Draper | Wayne & Susan Neilson | Addition | $136,797 | 28.1% | Won | 2026 |
| Allen - Sandy Awning + Deck | Sandy | Brittni Allen | Deck | $131,840 | 31.4% | Won | 2026 |
| Christensen - Midvale Whole-Home | Midvale | Cara Christensen | Whole-Home | $100,700 | 18.7% | Won | 2025 |
| Vail - Lehi Whole-Home | Lehi | Emily Vail | Whole-Home | $84,790 | 25.2% | Won | 2025 |
| Mitchell - Orem Master Bath | Orem | Kathleen Mitchell | Bath | $39,068 | 34.1% | Completed | 2025 |
| Mitchell - Orem Deck | Orem | Kathleen Mitchell | Deck | $16,550 | 27.3% | Won | 2025 |
| Darger - Spanish Fork Railing | Spanish Fork | Glen & Sara Darger | Deck | $5,115 | 21.8% | Won | 2024 |
| Door + Trim Install - Pleasant Grove | Pleasant Grove | Carlee's Dad | Repair | $3,359 | -3.2% | Lost | 2024 |
Back-Costing Analysis
Margin Trend by Project
Job Autopsy
Post-job review and margin analysis
Over / Under Budget by Category
| Trade | Budgeted | Actual | Variance |
|---|---|---|---|
| Drywall | $18,400 | $21,200 | +$2,847 over |
| Painting | $9,200 | $11,500 | +$2,316 over |
| Flooring | $12,600 | $10,900 | -$1,743 under |
| Cabinets | $28,500 | $27,800 | -$684 under |
| Electrical | $16,500 | $19,100 | +$2,598 over |
✓ 3 Things That Went Well
- ✓ Client communication was consistent, no surprises on change orders
- ✓ Framing crew finished 2 days ahead of schedule
- ✓ Subcontractor coordination on drywall and paint was seamless
⚠ 3 Things That Need Improvement
- ⚠ Electrical scope underestimated, should add 15% contingency for older homes
- ⚠ Paint coverage required extra coats on dark walls, not accounted for
- ⚠ Cabinet lead times pushed finish schedule by 1 week
Cara was happy with the overall result but felt the process took longer than expected. The allowance schedule helped her make decisions faster.
InteriorWorx noted the existing electrical was worse than expected. Drywall sub flagged moisture in basement bathroom.
How This Feeds Back
Budget variances auto-adjust future estimates. Electrical code 30 margin increased 2% for next estimate. Drywall SF rate updated from $2.00 to $2.30/SF based on InteriorWorx actual.
Settings
Company Profile
Margin Defaults
| Cost Group | Target Margin | Markup Factor | |
|---|---|---|---|
| CL (Company Labor) | |||
| M (Materials + 7.25% tax) | |||
| SUB (Subcontractors) | |||
| A1 (Alternate 1) | |||
| A2 (Alternate 2) | |||
| W (Warranty) |
Tax & Compliance
Trade Code Manager
Document Templates
Users
| Name | Role | Access |
|---|---|---|
| Ralph Kunz Sr. | Admin | Full access |
| Ralph Kunz Jr. | Project Manager | Estimates, projects, history |
| Shelly | Accounting | Invoices, draws, reports |